PRE Pairing for Success: Emerging Invasives, Contentious Cultivars & Common Ground
Context
Through a 2017 Farm Bill grant, 4 botanic gardens across the nation commenced deployment of the PRE™ (Plant Risk Evaluator) tool and database. Each botanic garden partner assessed 50 plants of interest or contention within their region, for a total of 200 regional assessments. Please see below for links to PDFs of each evaluation.
PRE is a 20 question plant risk assessment tool. It is also an online platform and database enabling those involved in non-native, terrestrial plant production to know before they grow if a plant poses a potential regional invasive risk. Click here for more information on PRE. If you’re interested in getting involved as a PRE reviewer or having a PRE account for your organization, please email us at info@plantright.org.
Project
This year-long project significantly advanced the PRE tool, database, and process in many ways: improving ease of use for users; growing the database beyond California; increasing awareness of PRE as a resource nationally; and providing better understanding of each phase and role within the PRE process. Questions we aimed to answer over the course of the project included:
Collaboration: How does PRE (tool + process) advance substantive collaboration among horticultural stakeholders which results in better plants being promoted and fewer invasive plant risks?
Multi-Region Comparison: For taxa evaluated in 2 or more states, how do state assessment ratings compare?
Invasive Risk Categories: For taxa rated as “Evaluate Further”, did missing biological information contribute to the assessment outcome; and if so, then what kind of information would be needed to answer more questions? Would this resolve the outcome to either Low Risk or High Risk? For PRE purposes, would “Moderate Risk” be a more appropriate term than “Evaluate Further”?
Cultivars: How does the PRE model work for cultivars? Can PRE be improved to handle unique aspects of cultivars, or any non-native plants new to the marketplace (and science), with very little information about their behavior on the landscape?
Invasive Concern: Which of the taxa evaluated are predicted to have a high risk of invasiveness in the state? Low risk of invasiveness? Following stakeholder review, which taxa could be considered invasive risk priorities in the state, if not considered “emerging invasives?”
To increase stakeholder collaboration and improve the quality of the evaluations, we aimed to have each evaluation reviewed by representatives from industry, plant science, and conservation. Most evaluations were reviewed twice; all evaluations were reviewed at least once. Please note: for a given evaluation, the PDF report might not reflect all reviews, as stakeholders began reviewing evaluations before this functionality (marking the evaluation reviewed) was added to the PRE site.
Regional Collaborators:
Atlanta Botanical Garden
Botanical Research Institute of Texas with Fort Worth Botanic Garden
Chicago Botanic Garden
University of Minnesota Landscape Arboretum
Each region evaluated 50 plants including landscape plants of significant economic impact grown or sold in the region and contentious cultivars in the region. 23 plants of common concern were also assessed (evaluated in 2 or more regions).
Regional Evaluation PDF Links
Plant | Region | Download Report |
---|---|---|
Acer buergerianum | Georgia | ![]() |
Agapanthus praecox ssp. minimus ‘Peter Pan’ | Georgia | ![]() |
Ailanthus altissima | Georgia | ![]() |
Albizia julibrissin | Georgia | ![]() |
Ampelopsis brevipedunculata | Georgia | ![]() |
Ardisia crenata | Georgia | ![]() |
Arundo donax | Georgia | ![]() |
Berberis thunbergii | Georgia | ![]() |
Berberis thunbergii ‘Crimson Pygmy’ | Georgia | ![]() |
Broussonetia papyrifera | Georgia | ![]() |
Buddleja davidii ‘Black Knight’ | Georgia | ![]() |
Camellia oleifera | Georgia | ![]() |
Celastrus orbiculatus | Georgia | ![]() |
Cinnamomum camphora | Georgia | ![]() |
Dioscorea bulbifera | Georgia | ![]() |
Elaeagnus pungens | Georgia | ![]() |
Elaeagnus umbellata | Georgia | ![]() |
Euonymus alatus ‘Compactus’ | Georgia | ![]() |
Euonymus fortunei | Georgia | ![]() |
Euonymus fortunei ‘Coloratus’ | Georgia | ![]() |
Festuca arundinacea | Georgia | ![]() |
Firmiana simplex | Georgia | ![]() |
Hibiscus syriacus ‘Diana’ | Georgia | ![]() |
Ilex cornuta ‘Needlepoint’ | Georgia | ![]() |
Lagerstroemia indica ‘Natchez’ | Georgia | ![]() |
Ligustrum japonicum ‘Recurvifolium’ | Georgia | ![]() |
Ligustrum sinense ‘Sunshine’ | Georgia | ![]() |
Liriope muscari ‘Variegata’ | Georgia | ![]() |
Lonicera fragrantissima | Georgia | ![]() |
Lonicera japonica | Georgia | ![]() |
Lygodium japonicum | Georgia | ![]() |
Mahonia bealei | Georgia | ![]() |
Melia azedarach | Georgia | ![]() |
Miscanthus sinensis ‘Scout’ | Georgia | ![]() |
Nandina domestica ‘Firepower’ | Georgia | ![]() |
Paulownia tomentosa | Georgia | ![]() |
Pistacia chinensis | Georgia | ![]() |
Poncirus trifoliata | Georgia | ![]() |
Pyracantha coccinea | Georgia | ![]() |
Pyrus calleryana ‘Bradford’ | Georgia | ![]() |
Quercus acutissima | Georgia | ![]() |
Reynoutria japonica | Georgia | ![]() |
Rosa multiflora | Georgia | ![]() |
Schinus terebinthifolia | Georgia | ![]() |
Spiraea japonica ‘Gold Mound’ | Georgia | ![]() |
Triadica sebifera | Georgia | ![]() |
Vernicia fordii | Georgia | ![]() |
Vinca major | Georgia | ![]() |
Vinca minor | Georgia | ![]() |
Wisteria sinensis | Georgia | ![]() |
Acer palmatum | Illinois | ![]() |
Acer platanoides ‘Crimson King’ | Illinois | ![]() |
Acer platanoides ‘Royal Red’ | Illinois | ![]() |
Acer tataricum ssp. ginnala | Illinois | ![]() |
Aegopodium podagraria | Illinois | ![]() |
Aegopodium podagraria ‘Variegatum’ | Illinois | ![]() |
Alnus glutinosa | Illinois | ![]() |
Ampelopsis brevipedunculata ‘Elegans’ | Illinois | ![]() |
Berberis thunbergii ‘Crimson Pygmy’ | Illinois | ![]() |
Berberis thunbergii ‘Rose Glow’ | Illinois | ![]() |
Buddleja davidii ‘Black Knight’ | Illinois | ![]() |
Buddleja davidii ‘Royal Red’ | Illinois | ![]() |
Euonymus alatus ‘Compactus’ | Illinois | ![]() |
Euonymus alatus ‘Rudy Haag’ | Illinois | ![]() |
Euonymus fortunei | Illinois | ![]() |
Forsythia ‘Sunrise’ | Illinois | ![]() |
Frangula alnus ‘Ron Williams’ FINE LINE | Illinois | ![]() |
Gentiana cruciata | Illinois | ![]() |
Geranium sanguineum var. striatum | Illinois | ![]() |
Hedera helix ‘Thorndale’ | Illinois | ![]() |
Hemerocallis ‘Stella d’Oro’ | Illinois | ![]() |
Hosta ‘Halcyon’ | Illinois | ![]() |
Hosta sieboldiana ‘Frances Williams’ | Illinois | ![]() |
Hydrangea macrophylla ‘Bailmer’ ENDLESS SUMMER THE ORIGINAL | Illinois | ![]() |
Hypericum x inodorum ‘Kolmapuki’ PUMPKIN | Illinois | ![]() |
Lilium szovitsianum | Illinois | ![]() |
Lysimachia nummularia ‘Aurea’ | Illinois | ![]() |
Lythrum virgatum ‘Morden Gleam’ | Illinois | ![]() |
Malus ‘Adams’ | Illinois | ![]() |
Malus ‘Donald Wyman’ | Illinois | ![]() |
Malus ‘Jewelcole’ RED JEWEL | Illinois | ![]() |
Miscanthus sinensis ‘Gracillimus’ | Illinois | ![]() |
Miscanthus sinensis ‘Morning Light’ | Illinois | ![]() |
Miscanthus sinensis var. condensatus ‘Cabaret’ | Illinois | ![]() |
Nepeta racemosa ‘Walker’s Low’ | Illinois | ![]() |
Pennisetum alopecuroides | Illinois | ![]() |
Polygonatum glaberrimum | Illinois | ![]() |
Pyrus calleryana ‘Bradford’ | Illinois | ![]() |
Pyrus calleryana ‘Glen’s Form’ CHANTICLEER | Illinois | ![]() |
Reynoutria japonica ‘Devon Cream’ | Illinois | ![]() |
Reynoutria japonica ‘Variegata’ | Illinois | ![]() |
Rosa oxyodon | Illinois | ![]() |
Salvia x sylvestris ‘Mainacht’ MAY NIGHT | Illinois | ![]() |
Sambucus tigranii | Illinois | ![]() |
Spiraea japonica | Illinois | ![]() |
Syringa reticulata | Illinois | ![]() |
Tilia cordata ‘PNI 6025’ GREENSPIRE | Illinois | ![]() |
Viburnum dilatatum ‘Henneke’ CARDINAL CANDY | Illinois | ![]() |
Vinca minor | Illinois | ![]() |
Weigela florida ‘Red Prince’ | Illinois | ![]() |
Acer platanoides | Minnesota | ![]() |
Acer platanoides x truncatum ‘Keithsform’ | Minnesota | ![]() |
Acer platanoides x truncatum ‘Warrenred’ | Minnesota | ![]() |
Acer pseudosieboldianum | Minnesota | ![]() |
Acer pseudosieboldianum x palmatum ‘IslAJ’ Arctic Jade | Minnesota | ![]() |
Acer pseudosieboldianum x palmatum ‘IslNW’ North Wind | Minnesota | ![]() |
Acer tataricum ssp. ginnala | Minnesota | ![]() |
Aegopodium podagraria ‘Variegatum’ | Minnesota | ![]() |
Ajuga reptans | Minnesota | ![]() |
Ampelopsis brevipedunculata | Minnesota | ![]() |
Berberis thunbergii ‘Bagatelle’ | Minnesota | ![]() |
Berberis thunbergii ‘Crimson Pygmy’ | Minnesota | ![]() |
Buddleja davidii | Minnesota | ![]() |
Caragana arborescens | Minnesota | ![]() |
Celastrus orbiculatus | Minnesota | ![]() |
Cercis canadensis | Minnesota | ![]() |
Digitalis lanata | Minnesota | ![]() |
Dipsacus fullonum | Minnesota | ![]() |
Dipsacus laciniatus | Minnesota | ![]() |
Elaeagnus angustifolia | Minnesota | ![]() |
Euonymus alatus ‘Compactus’ | Minnesota | ![]() |
Lamium maculatum | Minnesota | ![]() |
Lamium maculatum ‘Beacon Silver’ | Minnesota | ![]() |
Leucanthemum vulgare | Minnesota | ![]() |
Leymus arenarius ‘Blue Dune’ | Minnesota | ![]() |
Lonicera caerulea ‘Cinderella’ | Minnesota | ![]() |
Lonicera caerulea ‘Tundra’ | Minnesota | ![]() |
Lonicera tataricum ‘Honeyrose’ | Minnesota | ![]() |
Miscanthus sinensis ‘Graziella’ | Minnesota | ![]() |
Miscanthus sinensis ‘Purpurascens’ | Minnesota | ![]() |
Miscanthus sinensis ‘Strictus’ | Minnesota | ![]() |
Miscanthus sinensis ‘Zebrinus’ | Minnesota | ![]() |
Morus alba | Minnesota | ![]() |
Phellodendron amurense | Minnesota | ![]() |
Pinus sylvestris | Minnesota | ![]() |
Populus alba | Minnesota | ![]() |
Pyrus calleryana ‘Bradford’ | Minnesota | ![]() |
Pyrus ussuriensis | Minnesota | ![]() |
Rhododendron ‘Electric Lights Double Pink’ | Minnesota | ![]() |
Robinia pseudoacacia | Minnesota | ![]() |
Rosa multiflora | Minnesota | ![]() |
Scilla siberica | Minnesota | ![]() |
Sorbus alnifolia | Minnesota | ![]() |
Syringa reticulata | Minnesota | ![]() |
Tanacetum vulgare | Minnesota | ![]() |
Taxus cuspidata | Minnesota | ![]() |
Ulmus pumila | Minnesota | ![]() |
Viburnum lantana ‘Mohican’ | Minnesota | ![]() |
Viburnum opulus L. | Minnesota | ![]() |
Weigela florida ‘Red Prince’ | Minnesota | ![]() |
Abelia xgrandiflora | Texas | ![]() |
Albizia julibrissin | Texas | ![]() |
Allium sativum | Texas | ![]() |
Arundo donax | Texas | ![]() |
Asclepias curassavica | Texas | ![]() |
Bothriochloa ischaemum | Texas | ![]() |
Buddleja davidii | Texas | ![]() |
Clematis terniflora | Texas | ![]() |
Clerodendrum bungei | Texas | ![]() |
Colocasia esculenta | Texas | ![]() |
Elaeagnus umbellata | Texas | ![]() |
Eragrostis curvula | Texas | ![]() |
Euonymus alatus | Texas | ![]() |
Euonymus fortunei | Texas | ![]() |
Firmiana simplex | Texas | ![]() |
Hedera helix | Texas | ![]() |
Houttuynia cordata | Texas | ![]() |
Ilex aquifolium | Texas | ![]() |
Ilex cornuta ‘Burfordii’ | Texas | ![]() |
Ipomoea batatas | Texas | ![]() |
Lagerstroemia indica | Texas | ![]() |
Lantana camara | Texas | ![]() |
Ligustrum sinense ‘Sunshine’ | Texas | ![]() |
Liriope spicata | Texas | ![]() |
Lonicera fragrantissima | Texas | ![]() |
Lonicera japonica | Texas | ![]() |
Lonicera maackii | Texas | ![]() |
Loropetalum chinense | Texas | ![]() |
Loropetalum chinense var. rubrum ‘Sato’s Dwarf Red’ | Texas | ![]() |
Miscanthus sinensis | Texas | ![]() |
Nandina domestica | Texas | ![]() |
Pennisetum alopecuroides | Texas | ![]() |
Photinia x fraseri | Texas | ![]() |
Phyllostachys aurea | Texas | ![]() |
Pistacia chinensis | Texas | ![]() |
Plumbago auriculata | Texas | ![]() |
Portulaca grandiflora | Texas | ![]() |
Pyrus calleryana ‘Bradford’ | Texas | ![]() |
Rhaphiolepis indica var. umbellata | Texas | ![]() |
Ricinus communis | Texas | ![]() |
Ruellia brittoniana ‘Chi Chi’ | Texas | ![]() |
Triadica sebifera | Texas | ![]() |
Ulmus pumila | Texas | ![]() |
Vinca major | Texas | ![]() |
Viola odorata | Texas | ![]() |
Vitex agnus-castus | Texas | ![]() |
Wisteria sinensis | Texas | ![]() |
Wisteria sinensis ‘Angie’ | Texas | ![]() |
Wisteria sinensis ‘Jako’ | Texas | ![]() |
Wisteria sinensis ‘Prolific’ | Texas | ![]() |
Links
How to Answer PRE Questions Guide – a guide for screeners on how to answer the 20 PRE questions, to maximize consistency and ensure screeners understand what the question is asking
PLOS ONE Published Research: The Development of a Plant Risk Evaluation (PRE) Tool for Assessing the Invasive Potential of Ornamental Plants – the Conser et al. research model upon which the online PRE is built.
Project Puts Collaboration First in Answering, “What’s Invasive?” — PlantRight blog post with more information about the 2017 Farm Bill project in the form of an editorial piece. Also covers the tool’s background and development and includes links to interviews with PRE screeners from all 4 botanic gardens.
Acknowledgements
This material was made possible, in part, by a Cooperative Agreement from the United States Department of Agriculture’s Animal and Plant Health Inspection Service (APHIS). It may not necessarily express APHIS’ views.
PRE Screeners:
Kylie Bucalo, Atlanta Botanical Garden
Lila Uzzell, Atlanta Botanical Garden
Melina Lozano Duran, Atlanta Botanical Garden
Emily Russell, Chicago Botanic Garden
Mike Monterusso, University of Minnesota Landscape Arboretum
Dan Miller, University of Minnesota Landscape Arboretum
Steve McNamara, University of Minnesota Landscape Arboretum
Kim Taylor, Botanical Research Institute of Texas
—
Volunteer Stakeholder Reviewers:
Brian Jernigan (Georgia)
Eamonn Leonard (Georgia)
Chris Butts (Georgia)
Dave Coyle (Georgia)
John Ruter (Georgia)
Allan Armitage (Georgia)
Stewart Chandler (Georgia)
Harvey Cotten (Georgia)
Karan Rawlins (Georgia)
Henning von Schmeling (Georgia)
Shelly Matthew Prescott (Georgia)
Richard Hawke (Illinois)
Kim Shearer (Illinois)
Chris Evans (Illinois)
Shannon McEnerney (Illinois)
Jeff Mengler (Illinois)
Mike Daab (Illinois)
Clair Ryan (Illinois)
Linda MacKechnie (Illinois)
John Taft (Illinois)
Steve Worth (Illinois)
Mike Yanny (Illinois)
Laura Van Riper (Minnesota)
Tim Power (Minnesota)
Emilie Justen (Minnesota)
Angelique Dahlberg (Minnesota)
Christy Marsden (Minnesota)
Tim Vogel (Minnesota)
Mary Meyer (Minnesota)
Tom Buechel (Minnesota)
Matthew Kaproth (Minnesota)
Chel Anderson (Minnesota)
Charlotte Reemts (Texas)
Hans Landel (Texas)
Mengmeng Gu (Texas)
Steve Moore (Texas)
Trey Wyatt (Texas)
Barron Rector (Texas)
Jed Aplaca (Texas)
Autumn Smith-Herron (Texas)
—
Dave Waetjen, UC Davis Information Center for the Environment (PRE website developer)
Laura Miller, Texas A&M University Extension (Commercial Horticulture, PRE connector)
Sustainable Conservation
Horticultural Research Institute
Travis Bean (PRE Science Team/Advisory Group)
Elizabeth Brusati (PRE Science Team/Advisory Group)
Ramona Robison (PRE Science Team/Advisory Group)
Joe DiTomaso (PRE Science Team)
Dean Kelch (PRE Science Team)